APPENDIX-VI
GENERAL INFORMATIONS
1. Minimum and Maximum Height and Weight Table
Height in cm. Weight in Kg.
Male Female
Minimum Maximum Minimum Maximum
144 34.1 59.0 32.7 57.2
152 37.0 64.4 35.6 62.6
160 42.2 69.9 40.8 68.1
168 46.4 76.7 45.0 74.9
175 50.4 83.5 49.0 81.7
183 55.7 91.7 54.3 89.9
2. Normal Pulse and Respiration
Age group               Rate per minute
Pulse           Respiration        
New born 140 to 130 35
During 1st year 130 to 115 35
During 2nd year 115 to 100 25
During 3rd year 100 to 95 25
4th to 14th year average 84 20
Adult average 72 18
Old age average 76 18
3. Normal Blood Pressure Values
Age group in years Blood Pressure in mm. of Hg.
Systolic Diastolic
15 to 19 105-129 73-81
20 to 24 108-132 75-83
25 to 29 109-133 76-84
30 to 34 110-134 77-85
35 to 39 111-135 78-86
40 to 44 112-137 79-87
45 to 49 113-139 80-88
50 to 54 116-142 81-89
55 to 59 118-144 82-90
60 to 64 121-147 83-90
4. Incubation Period of Some Infections Diseases
Disease Incubation period
Cholera A few hours to 10 days, usually 3 to 6 days.
Chickenpox 10 to 21 days
Diphtheria 2 to 10 days
Measles 7 to 14 days or even longer
Influenza 1 to 4 days, usually 3 to 4 days.
Mumps 10 to 21 days.
Plague 2 to 8 days, in rare cases upto 15 days.
Small pox 12 to 14 days.
Typhoid fever 7 to 21 days.
Whooping cough 7 to 14 days.
Erysipelas 3 to 6 days.
1. Minimum and Maximum Height and Weight Table
Height in cm. | ||||
Minimum | Maximum | Minimum | Maximum | |
144 | 34.1 | 59.0 | 32.7 | 57.2 |
152 | 37.0 | 64.4 | 35.6 | 62.6 |
160 | 42.2 | 69.9 | 40.8 | 68.1 |
168 | 46.4 | 76.7 | 45.0 | 74.9 |
175 | 50.4 | 83.5 | 49.0 | 81.7 |
183 | 55.7 | 91.7 | 54.3 | 89.9 |
2. Normal Pulse and Respiration
Age group               | ||
Pulse           | Respiration         | |
New born | 140 to 130 | 35 |
During 1st year | 130 to 115 | 35 |
During 2nd year | 115 to 100 | 25 |
During 3rd year | 100 to 95 | 25 |
4th to 14th year | average 84 | 20 |
Adult | average 72 | 18 |
Old age | average 76 | 18 |
3. Normal Blood Pressure Values
Age group in years | ||
Systolic | Diastolic | |
15 to 19 | 105-129 | 73-81 |
20 to 24 | 108-132 | 75-83 |
25 to 29 | 109-133 | 76-84 |
30 to 34 | 110-134 | 77-85 |
35 to 39 | 111-135 | 78-86 |
40 to 44 | 112-137 | 79-87 |
45 to 49 | 113-139 | 80-88 |
50 to 54 | 116-142 | 81-89 |
55 to 59 | 118-144 | 82-90 |
60 to 64 | 121-147 | 83-90 |
4. Incubation Period of Some Infections Diseases
Disease | |
Cholera | A few hours to 10 days, usually 3 to 6 days. |
Chickenpox | 10 to 21 days |
Diphtheria | 2 to 10 days |
Measles | 7 to 14 days or even longer |
Influenza | 1 to 4 days, usually 3 to 4 days. |
Mumps | 10 to 21 days. |
Plague | 2 to 8 days, in rare cases upto 15 days. |
Small pox | 12 to 14 days. |
Typhoid fever | 7 to 21 days. |
Whooping cough | 7 to 14 days. |
Erysipelas | 3 to 6 days. |